<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ascription is an Anathema to any Enthusiasm</title>
	<atom:link href="http://enthusiasm.cozy.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://enthusiasm.cozy.org</link>
	<description>Ben Hyde</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:26:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on South Atlantic Hurricane by Edward Vielmetti</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/south-atlantic-hurricane/comment-page-1#comment-3835</link>
		<dc:creator>Edward Vielmetti</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2833#comment-3835</guid>
		<description>The first one, Catarina, was in 2004; this is the 2d

http://www.vizworld.com/2010/03/noaa-environmental-visualization-laboratory/</description>
		<content:encoded><![CDATA[<p>The first one, Catarina, was in 2004; this is the 2d</p>
<p><a href="http://www.vizworld.com/2010/03/noaa-environmental-visualization-laboratory/" rel="nofollow">http://www.vizworld.com/2010/03/noaa-environmental-visualization-laboratory/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Atlantic Hurricane by bhyde</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/south-atlantic-hurricane/comment-page-1#comment-3819</link>
		<dc:creator>bhyde</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2833#comment-3819</guid>
		<description>i gather it is unlikely to threaten any land</description>
		<content:encoded><![CDATA[<p>i gather it is unlikely to threaten any land</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Atlantic Hurricane by Peter</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/south-atlantic-hurricane/comment-page-1#comment-3817</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2833#comment-3817</guid>
		<description>that&#039;s bad right?</description>
		<content:encoded><![CDATA[<p>that&#8217;s bad right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft using patents to shape standards by bhyde</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/microsoft-using-patents-to-shape-standards/comment-page-1#comment-3812</link>
		<dc:creator>bhyde</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2821#comment-3812</guid>
		<description>Christian - Thank you for the clarification, but let&#039;s not confuse a discussion of the exactly where the boundary of the license is with the key point that the license works to guide developers into implementing standards that create synergies for Microsoft and away from alternatives that might undermine those synergies, innovate new solutions, or better serve other platforms vendors.</description>
		<content:encoded><![CDATA[<p>Christian &#8211; Thank you for the clarification, but let&#8217;s not confuse a discussion of the exactly where the boundary of the license is with the key point that the license works to guide developers into implementing standards that create synergies for Microsoft and away from alternatives that might undermine those synergies, innovate new solutions, or better serve other platforms vendors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft using patents to shape standards by Christian Paquin</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/microsoft-using-patents-to-shape-standards/comment-page-1#comment-3806</link>
		<dc:creator>Christian Paquin</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2821#comment-3806</guid>
		<description>Hi Ben,

As one author of the specs, I&#039;d like to shed some light on your last comment.

Microsoft&#039;s Open Specification Promise (OSP) certainly allows developers to safely implement the optional parts of the specs. The OSP FAQ (http://www.microsoft.com/Interop/osp/default.mspx#EWDAE) states:

Q: The specification I am interested in has some required portions and some optional portions, does the OSP apply to both?

A: Yes, the OSP covers Necessary Claims for both required and optional portions of the Covered Specifications. Under the paragraph entitled “Covered Specifications” is the language that makes it clear that the OSP applied to portions of the Covered Specifications that are optional. (“This Promise also applies to the required elements of optional portions of such specifications.”) 

Regards,

Christian</description>
		<content:encoded><![CDATA[<p>Hi Ben,</p>
<p>As one author of the specs, I&#8217;d like to shed some light on your last comment.</p>
<p>Microsoft&#8217;s Open Specification Promise (OSP) certainly allows developers to safely implement the optional parts of the specs. The OSP FAQ (<a href="http://www.microsoft.com/Interop/osp/default.mspx#EWDAE" rel="nofollow">http://www.microsoft.com/Interop/osp/default.mspx#EWDAE</a>) states:</p>
<p>Q: The specification I am interested in has some required portions and some optional portions, does the OSP apply to both?</p>
<p>A: Yes, the OSP covers Necessary Claims for both required and optional portions of the Covered Specifications. Under the paragraph entitled “Covered Specifications” is the language that makes it clear that the OSP applied to portions of the Covered Specifications that are optional. (“This Promise also applies to the required elements of optional portions of such specifications.”) </p>
<p>Regards,</p>
<p>Christian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost of that Car by bhyde</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/cost-of-that-car/comment-page-1#comment-3798</link>
		<dc:creator>bhyde</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2832#comment-3798</guid>
		<description>Sorry Caleb;

I&#039;ve often wondered where the sweet spot is between the depreciation curve and the maintenance + cost of inconvenience.  I suspect my 97 Honda maybe in that sweet spot.  But as the other posting reveals the depreciation/cost-of-capital is only an interesting portion of the total cost.</description>
		<content:encoded><![CDATA[<p>Sorry Caleb;</p>
<p>I&#8217;ve often wondered where the sweet spot is between the depreciation curve and the maintenance + cost of inconvenience.  I suspect my 97 Honda maybe in that sweet spot.  But as the other posting reveals the depreciation/cost-of-capital is only an interesting portion of the total cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cost of that Car by Caleb</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/cost-of-that-car/comment-page-1#comment-3797</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2832#comment-3797</guid>
		<description>What about us poor souls who live in car-centric cities? The bus system is spartan and there is no subway system nor Zip cars.

How do the years after the car is paid off but can still be used factor into the calculations? Is it in the depreciation curve, or the resale value?</description>
		<content:encoded><![CDATA[<p>What about us poor souls who live in car-centric cities? The bus system is spartan and there is no subway system nor Zip cars.</p>
<p>How do the years after the car is paid off but can still be used factor into the calculations? Is it in the depreciation curve, or the resale value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trip to the Market by Ascription is an Anathema to any Enthusiasm &#8250; Cost of that Car</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-3794</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm &#8250; Cost of that Car</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-3794</guid>
		<description>[...] just sold a car I bought back in Sept. of 2003.  Back in 2005 I wrote a posting attempting to estimate the cost of owning a car.   At the time my estimate was $12.65/day or 42 cents per [...]</description>
		<content:encoded><![CDATA[<p>[...] just sold a car I bought back in Sept. of 2003.  Back in 2005 I wrote a posting attempting to estimate the cost of owning a car.   At the time my estimate was $12.65/day or 42 cents per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guard Labor by Ascription is an Anathema to any Enthusiasm &#8250; Guard Labor &#8211; II</title>
		<link>http://enthusiasm.cozy.org/archives/2010/03/guard-labor/comment-page-1#comment-3788</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm &#8250; Guard Labor &#8211; II</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2824#comment-3788</guid>
		<description>[...] still chewing on the idea of guard labor, so a pile of random thoughts I&#8217;ve been [...]</description>
		<content:encoded><![CDATA[<p>[...] still chewing on the idea of guard labor, so a pile of random thoughts I&#8217;ve been [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Concerns by Ascription is an Anathema to any Enthusiasm &#8250;</title>
		<link>http://enthusiasm.cozy.org/archives/2006/01/core-concerns/comment-page-1#comment-3787</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm &#8250;</dc:creator>
		<pubDate>Wed, 10 Mar 2010 16:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2006/01/core-concerns/#comment-3787</guid>
		<description>[...] end we might expect to find labor that is enjoying very high values of achieving the people&#8217;s core concerns (appreciation, autonomy, affiliation, &#8230;).  There are plenty of things that can bind labor: [...]</description>
		<content:encoded><![CDATA[<p>[...] end we might expect to find labor that is enjoying very high values of achieving the people&#8217;s core concerns (appreciation, autonomy, affiliation, &#8230;).  There are plenty of things that can bind labor: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
