<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: git: Balene for Knowledge</title>
	<atom:link href="http://enthusiasm.cozy.org/archives/2009/05/git-balene-for-knowledge/feed" rel="self" type="application/rss+xml" />
	<link>http://enthusiasm.cozy.org/archives/2009/05/git-balene-for-knowledge</link>
	<description>Ben Hyde</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Symphonious &#187; A Big Forking Problem</title>
		<link>http://enthusiasm.cozy.org/archives/2009/05/git-balene-for-knowledge/comment-page-1#comment-4997</link>
		<dc:creator>Symphonious &#187; A Big Forking Problem</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2166#comment-4997</guid>
		<description>[...] GitHub and those where forking looks like more of a problem is that thriving projects have a “campfire” other than the source code for people to gather around. Often that’s a mailing list, other [...]</description>
		<content:encoded><![CDATA[<p>[...] GitHub and those where forking looks like more of a problem is that thriving projects have a “campfire” other than the source code for people to gather around. Often that’s a mailing list, other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhyde</title>
		<link>http://enthusiasm.cozy.org/archives/2009/05/git-balene-for-knowledge/comment-page-1#comment-2029</link>
		<dc:creator>bhyde</dc:creator>
		<pubDate>Sun, 10 May 2009 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2166#comment-2029</guid>
		<description>Heh!  Defection?  Eyes roll.

But, the actual conversation in the WebDevGeekly podcast is actually pretty interesting; once they get past the cheap polarizing prolog bit.</description>
		<content:encoded><![CDATA[<p>Heh!  Defection?  Eyes roll.</p>
<p>But, the actual conversation in the WebDevGeekly podcast is actually pretty interesting; once they get past the cheap polarizing prolog bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebDevGeekly &#187; Blog Archive &#187; Episode 13</title>
		<link>http://enthusiasm.cozy.org/archives/2009/05/git-balene-for-knowledge/comment-page-1#comment-2024</link>
		<dc:creator>WebDevGeekly &#187; Blog Archive &#187; Episode 13</dc:creator>
		<pubDate>Fri, 08 May 2009 04:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2166#comment-2024</guid>
		<description>[...] Another defection to the git camp [...]</description>
		<content:encoded><![CDATA[<p>[...] Another defection to the git camp [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antifuchs' µblag</title>
		<link>http://enthusiasm.cozy.org/archives/2009/05/git-balene-for-knowledge/comment-page-1#comment-2020</link>
		<dc:creator>Antifuchs' µblag</dc:creator>
		<pubDate>Tue, 05 May 2009 19:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2166#comment-2020</guid>
		<description>&lt;strong&gt;&quot;Open source works best when your users crack open the seal and add features a...&quot;...&lt;/strong&gt;

Open source works best when your users crack open the seal and add features and fixes based on the unique scarce knowledge they have.  That scarce knowledge comes into two flavors.  First is that they are embedded in real world problems.  Second the...</description>
		<content:encoded><![CDATA[<p><strong>&#8220;Open source works best when your users crack open the seal and add features a&#8230;&#8221;&#8230;</strong></p>
<p>Open source works best when your users crack open the seal and add features and fixes based on the unique scarce knowledge they have.  That scarce knowledge comes into two flavors.  First is that they are embedded in real world problems.  Second the&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symphonious &#187; Communities and Git</title>
		<link>http://enthusiasm.cozy.org/archives/2009/05/git-balene-for-knowledge/comment-page-1#comment-2019</link>
		<dc:creator>Symphonious &#187; Communities and Git</dc:creator>
		<pubDate>Tue, 05 May 2009 18:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=2166#comment-2019</guid>
		<description>[...] latest installment is from Ben Hyde, git: Balene for Knowledge2. It’s definitely worth reading in its entirety, but let me pull out a couple of key points:   [...]</description>
		<content:encoded><![CDATA[<p>[...] latest installment is from Ben Hyde, git: Balene for Knowledge2. It’s definitely worth reading in its entirety, but let me pull out a couple of key points:   [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

