<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy per passenger-mile</title>
	<atom:link href="http://enthusiasm.cozy.org/archives/2008/08/energy-per-passenger-mile/feed" rel="self" type="application/rss+xml" />
	<link>http://enthusiasm.cozy.org/archives/2008/08/energy-per-passenger-mile</link>
	<description>Ben Hyde</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:55:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why are so many conservatives against improving public transit? - Politics and Other Controversies -Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 11 - City-Data Forum</title>
		<link>http://enthusiasm.cozy.org/archives/2008/08/energy-per-passenger-mile/comment-page-1#comment-4235</link>
		<dc:creator>Why are so many conservatives against improving public transit? - Politics and Other Controversies -Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 11 - City-Data Forum</dc:creator>
		<pubDate>Sat, 24 Apr 2010 23:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=1738#comment-4235</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why are so many conservatives against improving public transit? - Politics and Other Controversies -Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 10 - City-Data Forum</title>
		<link>http://enthusiasm.cozy.org/archives/2008/08/energy-per-passenger-mile/comment-page-1#comment-4234</link>
		<dc:creator>Why are so many conservatives against improving public transit? - Politics and Other Controversies -Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 10 - City-Data Forum</dc:creator>
		<pubDate>Sat, 24 Apr 2010 22:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=1738#comment-4234</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Santiago Gala</title>
		<link>http://enthusiasm.cozy.org/archives/2008/08/energy-per-passenger-mile/comment-page-1#comment-1046</link>
		<dc:creator>Santiago Gala</dc:creator>
		<pubDate>Thu, 21 Aug 2008 20:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=1738#comment-1046</guid>
		<description>Interesting. I guess the low occupancy rate for buses is courtesy the low population density and high car ownership rate in the States. I guess they are way higher in Europe, as even in the lightly populated Spain it is difficult for me to remember when was the last time that I was in the bus with less than 7 other people. Even counting the 3h15 nightly... Madrid la nuit! we call night buses &quot;buhos&quot;/owls.

BTW, I sold my car almost one year ago, and I&#039;m no longer taking a lot of planes, so today I got surprised when I found in the newspaper that my lifestyle is currently &quot;highly compromised&quot; with energy saving.  :)</description>
		<content:encoded><![CDATA[<p>Interesting. I guess the low occupancy rate for buses is courtesy the low population density and high car ownership rate in the States. I guess they are way higher in Europe, as even in the lightly populated Spain it is difficult for me to remember when was the last time that I was in the bus with less than 7 other people. Even counting the 3h15 nightly&#8230; Madrid la nuit! we call night buses &#8220;buhos&#8221;/owls.</p>
<p>BTW, I sold my car almost one year ago, and I&#8217;m no longer taking a lot of planes, so today I got surprised when I found in the newspaper that my lifestyle is currently &#8220;highly compromised&#8221; with energy saving.  <img src='http://enthusiasm.cozy.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhyde</title>
		<link>http://enthusiasm.cozy.org/archives/2008/08/energy-per-passenger-mile/comment-page-1#comment-1045</link>
		<dc:creator>bhyde</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=1738#comment-1045</guid>
		<description>I&#039;m still chortling at the idea that patriotic or environmentally aware motorcycle gangs should form van pools.  Think of all the beer they can buy with the money they save on insurance.

The table I pulled those numbers from has the average of that occupancy distribution.  I&#039;d not have guessed that it&#039;s 1.57 passengers per car; but since those loads are probably closer to one.  Table 2.12 in chapter 2 of the latest report.  1.2 for motorcycles, 96 for planes, 24 for trains, 8.8 for buses.

Fun fact: recreational boating uses three times the fuel of the all our buses.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still chortling at the idea that patriotic or environmentally aware motorcycle gangs should form van pools.  Think of all the beer they can buy with the money they save on insurance.</p>
<p>The table I pulled those numbers from has the average of that occupancy distribution.  I&#8217;d not have guessed that it&#8217;s 1.57 passengers per car; but since those loads are probably closer to one.  Table 2.12 in chapter 2 of the latest report.  1.2 for motorcycles, 96 for planes, 24 for trains, 8.8 for buses.</p>
<p>Fun fact: recreational boating uses three times the fuel of the all our buses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian holsman</title>
		<link>http://enthusiasm.cozy.org/archives/2008/08/energy-per-passenger-mile/comment-page-1#comment-1044</link>
		<dc:creator>ian holsman</dc:creator>
		<pubDate>Thu, 21 Aug 2008 03:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/?p=1738#comment-1044</guid>
		<description>It would be interesting if you could find the stats on average occupancy rates for the vehicle types, and show them how it  divided by #people it transports as well.</description>
		<content:encoded><![CDATA[<p>It would be interesting if you could find the stats on average occupancy rates for the vehicle types, and show them how it  divided by #people it transports as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

