<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slicing and Dicing the Senate</title>
	<atom:link href="http://enthusiasm.cozy.org/archives/2006/08/1243/feed" rel="self" type="application/rss+xml" />
	<link>http://enthusiasm.cozy.org/archives/2006/08/1243</link>
	<description>Ben Hyde</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ascription is an Anathema to any Enthusiasm &#8250; Polarization in the state legislatures.</title>
		<link>http://enthusiasm.cozy.org/archives/2006/08/1243/comment-page-1#comment-3540</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm &#8250; Polarization in the state legislatures.</dc:creator>
		<pubDate>Fri, 12 Feb 2010 15:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2006/08/1243/#comment-3540</guid>
		<description>[...] to see a blog post that actually looks at politics from the perspective of the common space scores.   The chart below shows the distribution of the scores for various state legislatures (i&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] to see a blog post that actually looks at politics from the perspective of the common space scores.   The chart below shows the distribution of the scores for various state legislatures (i&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acm</title>
		<link>http://enthusiasm.cozy.org/archives/2006/08/1243/comment-page-1#comment-840</link>
		<dc:creator>acm</dc:creator>
		<pubDate>Fri, 01 Sep 2006 16:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2006/08/1243/#comment-840</guid>
		<description>I guess I don&#039;t fully understand what measure is being graphed along the horizontal axis -- i.e., how do &quot;liberal&quot; and &quot;conservative&quot; translate into economics?</description>
		<content:encoded><![CDATA[<p>I guess I don&#8217;t fully understand what measure is being graphed along the horizontal axis &#8212; i.e., how do &#8220;liberal&#8221; and &#8220;conservative&#8221; translate into economics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://enthusiasm.cozy.org/archives/2006/08/1243/comment-page-1#comment-839</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 23 Aug 2006 21:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2006/08/1243/#comment-839</guid>
		<description>I hope you don&#039;t mind that I digged your article.
http://digg.com/politics/Chart_How_the_Senate_Votes_on_Part_Economic_Lines
I thought it was really good.
Keep it up.</description>
		<content:encoded><![CDATA[<p>I hope you don&#8217;t mind that I digged your article.<br />
<a href="http://digg.com/politics/Chart_How_the_Senate_Votes_on_Part_Economic_Lines" rel="nofollow">http://digg.com/politics/Chart_How_the_Senate_Votes_on_Part_Economic_Lines</a><br />
I thought it was really good.<br />
Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O'DonnellWeb</title>
		<link>http://enthusiasm.cozy.org/archives/2006/08/1243/comment-page-1#comment-838</link>
		<dc:creator>O'DonnellWeb</dc:creator>
		<pubDate>Wed, 23 Aug 2006 19:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2006/08/1243/#comment-838</guid>
		<description>&lt;strong&gt;Social Issues Are All Noise&lt;/strong&gt;

I&#039;m not sure I completely understand this, but the writer claims that his charts prove that the Senate votes almost...</description>
		<content:encoded><![CDATA[<p><strong>Social Issues Are All Noise</strong></p>
<p>I&#8217;m not sure I completely understand this, but the writer claims that his charts prove that the Senate votes almost&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuff &#187; The Robotic Senate</title>
		<link>http://enthusiasm.cozy.org/archives/2006/08/1243/comment-page-1#comment-837</link>
		<dc:creator>Stuff &#187; The Robotic Senate</dc:creator>
		<pubDate>Wed, 09 Aug 2006 16:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2006/08/1243/#comment-837</guid>
		<description>[...] Senate 				August 9, 2006 at 8:08 am &#124; In Political Economy &#124;   						 			Via Ben Hyde: Slicing and Dicing the Senate. Reduce each senator to two parameters, and you can draw a line d [...]</description>
		<content:encoded><![CDATA[<p>[...] Senate<br />
 				August 9, 2006 at 8:08 am | In Political Economy |  </p>
<p> 			Via Ben Hyde: Slicing and Dicing the Senate. Reduce each senator to two parameters, and you can draw a line d [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

