<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trip to the Market</title>
	<atom:link href="http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/feed" rel="self" type="application/rss+xml" />
	<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market</link>
	<description>Ben Hyde</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:18:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ascription is an Anathema to any Enthusiasm &#8250; An hour a day</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-5688</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm &#8250; An hour a day</dc:creator>
		<pubDate>Sat, 28 May 2011 15:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-5688</guid>
		<description>[...] did a posting a few years ago about car costs.  At the time time gas was 27% of the over all expense, and for example, depreciation was 25%. [...]</description>
		<content:encoded><![CDATA[<p>[...] did a posting a few years ago about car costs.  At the time time gas was 27% of the over all expense, and for example, depreciation was 25%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ascription is an Anathema to any Enthusiasm &#8250; Cost of that Car</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-3794</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm &#8250; Cost of that Car</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-3794</guid>
		<description>[...] just sold a car I bought back in Sept. of 2003.  Back in 2005 I wrote a posting attempting to estimate the cost of owning a car.   At the time my estimate was $12.65/day or 42 cents per [...]</description>
		<content:encoded><![CDATA[<p>[...] just sold a car I bought back in Sept. of 2003.  Back in 2005 I wrote a posting attempting to estimate the cost of owning a car.   At the time my estimate was $12.65/day or 42 cents per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ascription is an Anathema to any Enthusiasm &#8250; Close monitoring, profiling, and sin taxes</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-2240</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm &#8250; Close monitoring, profiling, and sin taxes</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-2240</guid>
		<description>[...] a day!  Here in Boston, a bus/subway transit pass costs a bit less than $2/day.  My somewhat dated estimate of the cost of car ownership was $13/day, of which $1.25 was insurance.  Of course that $7 is at the margin and the insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] a day!  Here in Boston, a bus/subway transit pass costs a bit less than $2/day.  My somewhat dated estimate of the cost of car ownership was $13/day, of which $1.25 was insurance.  Of course that $7 is at the margin and the insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Momo Jeng</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-650</link>
		<dc:creator>Momo Jeng</dc:creator>
		<pubDate>Mon, 02 Oct 2006 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-650</guid>
		<description>You&#039;re overestimating the cost of a trip to Haymarket by including normal costs of owning a car. You have to pay insurance on your car each day, regardless of whether you make a trip to Haymarket that day. Similiarly, you say that you include the Kelley Blue Book depreciation from the increased age of the car, but that depreciation occurs even if the car is sitting in your garage. Your calculations only make sense if the only reason you have your car is to make the trips to Haymarket. But if you were going to keep your car, but take the bus to Haymarket, you&#039;d still have to pay the insurance, and your car would still depreciate. What you&#039;re really calculating is the average cost per mile of owning a car, not the average cost per mile of an additional trip to Haymarket.</description>
		<content:encoded><![CDATA[<p>You&#8217;re overestimating the cost of a trip to Haymarket by including normal costs of owning a car. You have to pay insurance on your car each day, regardless of whether you make a trip to Haymarket that day. Similiarly, you say that you include the Kelley Blue Book depreciation from the increased age of the car, but that depreciation occurs even if the car is sitting in your garage. Your calculations only make sense if the only reason you have your car is to make the trips to Haymarket. But if you were going to keep your car, but take the bus to Haymarket, you&#8217;d still have to pay the insurance, and your car would still depreciate. What you&#8217;re really calculating is the average cost per mile of owning a car, not the average cost per mile of an additional trip to Haymarket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ascription is an Anathema to any Enthusiasm  &#187; Blog Archive   &#187; Misc Links etc.</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-649</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm  &#187; Blog Archive   &#187; Misc Links etc.</dc:creator>
		<pubDate>Wed, 30 Nov 2005 00:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-649</guid>
		<description>[...] the national weather service?  They Rule! 	A nice complement to my attempt to estimate the cost/mile of driving the car; here&#8217;s an attempt to estimate cost/mile of sh [...]</description>
		<content:encoded><![CDATA[<p>[...] the national weather service?  They Rule! 	A nice complement to my attempt to estimate the cost/mile of driving the car; here&#8217;s an attempt to estimate cost/mile of sh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ascription is an Anathema to any Enthusiasm  &#187; Blog Archive   &#187; Highway User Cost</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-648</link>
		<dc:creator>Ascription is an Anathema to any Enthusiasm  &#187; Blog Archive   &#187; Highway User Cost</dc:creator>
		<pubDate>Thu, 01 Sep 2005 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-648</guid>
		<description>[...] is about 12 miles long.  About 200 thousand cars make the trip every day.  Cars cost about 50 cents a mile for their owners.  So we can just multiply to get the cost to own [...]</description>
		<content:encoded><![CDATA[<p>[...] is about 12 miles long.  About 200 thousand cars make the trip every day.  Cars cost about 50 cents a mile for their owners.  So we can just multiply to get the cost to own [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Denovich</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-647</link>
		<dc:creator>Mark Denovich</dc:creator>
		<pubDate>Sun, 28 Aug 2005 17:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-647</guid>
		<description>Damn!  My last comment timed out, and I lost the contents...  *sigh*   Let&#039;s try again:

The newest vehicles in my fleet were only added this year.   I like letting someone else take the depreciation hit (I paid $8k for the Lexus... it was $52k new.)   It is liberating owning cars that you can afford to have stolen or otherwise destroyed.   I don&#039;t have to freak out about every scratch or ding.

Owning several cars also allows me to own specialist vehicles.  I can avoid the trap of trying to find that one car that does everything (generally poorly.)   It&#039;s also like having a RAID array...   I&#039;m never without wheels and I can wait to work on a car until it fits my schedule.

More on TCO:  AAA publishes a cost/mile for owning a sample of new domestic (and therefore comparitively cheap) vehicles.  Their 2005 results are here: http://www.aaasouth.com/acs_news/Drivec05.asp  and that&#039;s using 2004 gas prices ($2/gal.)    The depreciation figures are over 5 years.  $8.17/day  depreciation just to own a Cavalier.   Wow.</description>
		<content:encoded><![CDATA[<p>Damn!  My last comment timed out, and I lost the contents&#8230;  *sigh*   Let&#8217;s try again:</p>
<p>The newest vehicles in my fleet were only added this year.   I like letting someone else take the depreciation hit (I paid $8k for the Lexus&#8230; it was $52k new.)   It is liberating owning cars that you can afford to have stolen or otherwise destroyed.   I don&#8217;t have to freak out about every scratch or ding.</p>
<p>Owning several cars also allows me to own specialist vehicles.  I can avoid the trap of trying to find that one car that does everything (generally poorly.)   It&#8217;s also like having a RAID array&#8230;   I&#8217;m never without wheels and I can wait to work on a car until it fits my schedule.</p>
<p>More on TCO:  AAA publishes a cost/mile for owning a sample of new domestic (and therefore comparitively cheap) vehicles.  Their 2005 results are here: <a href="http://www.aaasouth.com/acs_news/Drivec05.asp" rel="nofollow">http://www.aaasouth.com/acs_news/Drivec05.asp</a>  and that&#8217;s using 2004 gas prices ($2/gal.)    The depreciation figures are over 5 years.  $8.17/day  depreciation just to own a Cavalier.   Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hyde</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-646</link>
		<dc:creator>Ben Hyde</dc:creator>
		<pubDate>Sat, 27 Aug 2005 19:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-646</guid>
		<description>... ok I revisited the depreciation and increased the maintainance some.</description>
		<content:encoded><![CDATA[<p>&#8230; ok I revisited the depreciation and increased the maintainance some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Hyde</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-645</link>
		<dc:creator>Ben Hyde</dc:creator>
		<pubDate>Sat, 27 Aug 2005 18:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-645</guid>
		<description>Mark - Glad to see yu don&#039;t own any newer cars.

Along with reading I&#039;ve always considers the fun of observing my fellow man as on the plus side of public transit.

Your certainly right about the maintainance.

I looked up the car on kbb.com, and got a price and then repeated adding a 1000 miles.  So it maybe low because I didn&#039;t also add a year.

I should probably redo both those. ...</description>
		<content:encoded><![CDATA[<p>Mark &#8211; Glad to see yu don&#8217;t own any newer cars.</p>
<p>Along with reading I&#8217;ve always considers the fun of observing my fellow man as on the plus side of public transit.</p>
<p>Your certainly right about the maintainance.</p>
<p>I looked up the car on kbb.com, and got a price and then repeated adding a 1000 miles.  So it maybe low because I didn&#8217;t also add a year.</p>
<p>I should probably redo both those. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Denovich</title>
		<link>http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/comment-page-1#comment-644</link>
		<dc:creator>Mark Denovich</dc:creator>
		<pubDate>Sat, 27 Aug 2005 16:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://enthusiasm.cozy.org/archives/2005/08/trip-to-the-market/#comment-644</guid>
		<description>Not having to deal with the &quot;public&quot; that rides on public transportation: priceless.

BTW: How are you calculating your depreciation figures?   Car depreciation is far from linear, and has a lot of variability based on brand/model/style/age/condition.    I think for most people buying new cars, they are paying a lot more than $3/day.

I think your maintenance number is a bit low too...   $550/yr should cover consumables (tires, belts, filters, fluids other than fuel) and the labor to replace them, but I doubt it would cover anything that actually needs to be repaired.   I generally advise a $1000/yr as a rule of thumb.   Some years you&#039;ll get by cheaper, some years you won&#039;t.

my fleet:
95 Lexus SC400
97 Dodge Dakota
88 Alfa Romeo Milano Verde
86 Alfa Romeo Spider
99 Triumph Daytona (955cc sportbike.)
2001 Bajaj Chetak (150cc scooter.)</description>
		<content:encoded><![CDATA[<p>Not having to deal with the &#8220;public&#8221; that rides on public transportation: priceless.</p>
<p>BTW: How are you calculating your depreciation figures?   Car depreciation is far from linear, and has a lot of variability based on brand/model/style/age/condition.    I think for most people buying new cars, they are paying a lot more than $3/day.</p>
<p>I think your maintenance number is a bit low too&#8230;   $550/yr should cover consumables (tires, belts, filters, fluids other than fuel) and the labor to replace them, but I doubt it would cover anything that actually needs to be repaired.   I generally advise a $1000/yr as a rule of thumb.   Some years you&#8217;ll get by cheaper, some years you won&#8217;t.</p>
<p>my fleet:<br />
95 Lexus SC400<br />
97 Dodge Dakota<br />
88 Alfa Romeo Milano Verde<br />
86 Alfa Romeo Spider<br />
99 Triumph Daytona (955cc sportbike.)<br />
2001 Bajaj Chetak (150cc scooter.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

